Microsoft Surface Dial
Dimensions | Dial: 59 x 30 mm (2.32 x 1.18 in) (D x H) Base: 54 x 4 mm (2.12 x 0.15 in) (D x H) |
Weight | 145 g With Batteries (2) |
Battery Life | 12 months typical (4-hour daily use) |
Power | 2 x AAA Alkaline Batteries ( Included ) |
Wireless | Bluetooth Low Energy Frequency: 2.40 GHz Range: 2 meters Capacitive-touchscreen detectable (Studio only) |
Features | Compatibility: All Windows 11 Home/Pro / Windows 10 devices* Compatible with Windows 11 Home/Pro and Windows 10 with latest updates. Press and hold: For menu Rotate: Freely/continuously (both directions); 0.30 N-cm resistance torque Click: Activates a momentary switch with 300g force; Rotate detection functional in up and down button positions Dynamic feedback: Provides tactile feedback in software adjustable increments On-screen detection: Touch digitizer reports the onscreen location through a capacitive pattern (Studio only) |
Apps | Bluebeam (Revu) Drawboard (Drawboard PDF) Mental Canvas (Mental Canvas Player) Silicon Benders (Sketchable) Smith Micro (Moho 12) Spotify (Spotify) Staffpad (StaffPad) Windows (All) Word, PPT, Excel (Office Win32) OneNote (UWP version) Windows Maps Plumbago Sketchpad Groove Music PewPew Shooter Microsoft Photos Paint |
Specifications
Warranty | 1-Year Manufacturers Limited Hardware Warranty |
Colour | Magnesium |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.